| Parametras | Aprašymas | Tipas | Galimybė |
| attributes | Grąžinami atributai susiję su nustatytu elementu. | NamedNodeMap[1] | All |
| childNodes | Grąžinami visi nustatyto elemento esamus elementus. | NodeList[2] | Visi |
| className | Nustatoma/Gaunama klasė nurodytame elemente. | Kintamasis | HTML, XUL |
| clientHeight | Nustatyto elemento aukštis. | Skaičius | HTML |
| clientLeft | The width of the left border of an element. | Number | HTML |
| clientTop | The width of the top border of an element. | Number | HTML |
| clientWidth | The inner width of an element. | Number | HTML |
| dir | Gets/sets the directionality of the element. | String | HTML, XUL |
| firstChild | The first direct child node of an element, or null if this element has no child nodes. | Node | All |
| id | Gets/sets the id of the element. | String | HTML, XUL |
| innerHTML | Gets/sets the markup and content of the element. | String | HTML |
| lang | Gets/sets the language of an element's attributes, text, and element contents. | String | HTML |
| lastChild | The last direct child node of an element, or null if this element has no child nodes. | Node | All |
| localName | The local part of the qualified name of an element. | String | All |
| name | Gets/sets the name attribute of an element. | String | HTML |
| namespaceURI | The namespace URI of this node, or null if it is unspecified. | String | All |
| nextSibling | The node immediately following the given one in the tree, or null if there is no sibling node. | Node | All |
| nodeName | The name of the node. | String | All |
| nodeType | A number representing the type of the node. Is always equal to 1 for DOM elements. | Number | All |
| nodeValue | The value of the node. Is always equal to null for DOM elements. | String | All |
| offsetHeight | The height of an element, relative to the layout. | Number | HTML |
| offsetLeft | The distance from this element's left border to its offsetParent's left border. | Number | HTML |
| offsetParent | The element from which all offset calculations are currently computed. | Element | HTML |
| offsetTop | The distance from this element's top border to its offsetParent's top border. | Number | HTML |
| offsetWidth | The width of an element, relative to the layout. | Number | HTML |
| ownerDocument | The document that this node is in, or null if the node is not inside of one. | Document | All |
| parentNode | The parent element of this node, or null if the node is not inside of a DOM Document. | Node | All |
| prefix | The namespace prefix of the node, or null if no prefix is specified. | String | All |
| previousSibling | The node immediately preceding the given one in the tree, or null if there is no sibling node. | Node | All |
| scrollHeight | The scroll view height of an element. | Number | HTML |
| scrollLeft | Gets/sets the left scroll offset of an element. | Number | HTML |
| scrollTop | Gets/sets the top scroll offset of an element. | Number | HTML |
| scrollWidth | The scroll view width of an element. | Number | HTML |
| style | An object representing the declarations of an element's style attributes. | CSSStyleDeclaration[3] | HTML, XUL |
| tabIndex | Gets/sets the position of the element in the tabbing order. | Number | HTML |
| tagName | The name of the tag for the given element. | String | All |
| textContent | Gets/sets the textual contents of an element and all its descendants. | String | All |
Discussion